Awaiting prep
Air con, ABS, traction control, heated windscreen, heated seats, electric windows, central locking.
Safety Devices roll cage, leather interior, 18" XTR1 alloys with Cooper stt pro tyres, Best of British grille and vent set.
Montalcino Red with contrast black roof and wheel arches.
+VAT
Make | Land Rover |
Model | Defender 110 |
Mileage | 23052 |
Year | 2015 |
Number of Owners | 1 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | D |
Body Type | Pickup |
Doors | 4 |
Colour | Red |
Number of Gears | 6 |
Driving Axle | Four Wheel Drive |
BHP | 122 |
Torque | 265.5 |
Engine Size | 2.2 |
Acceleration | 15.8 |
Top Speed | 90 |
Average MPG | 25.5 |
Urban | 20.8 |
Extra Urban | 29.1 |
CO2 Emissions | 295 |
6 Months | 12 Months |
---|---|
£404.25 | £735 |
Colour: | Red | Transmission | Manual |
---|---|---|---|
Mileage: | 23052 | Price: | Sold |
Reg: | VA64KZC | Fuel Type: | Diesel |
Engine Size: | 2.2 | Doors: | 4 |
Rye,
East Sussex,
England
Telephone: 01797 222256